ORC International Corporate History
Since its founding in 1938, ORC International (formerly Opinion Research Corporation) has innovatively applied the principles of public opinion polling to the challenging business issues of its clients worldwide.
Milestones:
| 1938 | Opinion Research Corporation is founded by Dr. Claude Robinson, a pioneering figure in market research and the original Director of the Gallup Poll. |
| 1938 | Check received from first client - Sears & Roebuck - for a survey conducted in Cleveland. |
| 1945 | ORC conducts first ever employee research program for General Motors Corporation. |
| 1963 | First general public CARAVANŽ omnibus survey launches; still the longest continuously running omnibus survey in the United States. |
| 1975 | ORC joins The Council of American Survey Research Organizations (CASRO) as a founding member. |
| 1991 | ORC purchased by its management from Arthur D. Little. |
| 1992 | ORC International expands into the UK with the acquisition of Research by Telephone in London. |
| 1993 | ORC International continues UK expansion with the acquisition of Gordon Simmons Research in London; IPO made in October |
| 1994 | ORC European Information Center opens in London. |
| 1995 | Asia headquarters opens in Hong Kong. |
| 1995 | Telephone interviewing call center constructed in Tucson, AZ. |
| 2006 | Opinion Research Corporation acquired by infoGroup. |
| 2007 | ORC partners with CNN on the CNN/Opinion Research Poll, conducting national, speech reaction, state and flash/overnight polls for the world's most trusted name in news. |
| 2007 | ORC acquires NWC Research in Melbourne, Australia, our new regional headquarters in the Asia Pacific region. |
| 2007 | ORC acquires Northwest Research Group in Boise, ID. |
| 2007 | infoGROUP acquires Guideline, Inc. with offices in NY, Boston, Chicago, Minneapolis and Washington DC |
| 2008 | Guideline Inc. joins forces with Opinion Research Corporation as ORC Guideline |
